FiberCore | Connector Type | Fiber Type | Cable diameter | Cable Color |
Simplex:1 Duplex:2 | LCP:LC/PC LCA:LC/APC | SM:9/125 M5:50/125 M6:62.5/125 OM:OM3/4 50/125 | 16:1.6mm 20:2.0mm | YE:YELLOW OR:ORANGE AQ=AQUA VO=VOILET |
> Compliant with Telcordia,GR-326-CORE,TIA/EIA and IEC
> Superior Quality Standard PC/UPC/APC Polishing
> Customer Defined Specifications
> RoHS Compliance
> Environmental Stable
> Low Insertion Loss & back Reflection
> CATV Networks
> Telecommunication Networks
> Local Area Networks
> FTTH and FTTx
> Active Device Termination
> Testing Instruments
Optical Performance | Single Mode | Multi Mode | ||
Insertion Loss | ≤0.20dB | ≤0.30dB | ||
Return Loss | ≥45dB(PC) | ≥35dB | ||
≥50dB(UPC) | ||||
≥60dB(APC) | ||||
Repeatability | ≤0.10dB | |||
Durability | ≤0.2dB typical change,1000 matings | |||
Operating Temperature | - 20 ~ +75℃ | |||
Storage Temperature | - 40 ~ +85℃ | |||
Endface Geometry | ||||
Parameter | 2.5μm ferrule | 1.25μm ferrule | ||
UPC | APC | UPC | APC | |
Radius of Curvature | 10~25mm | 5~12mm | 7~25mm | 5~12mm |
Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm |
Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm |
Angle | -- | 7.7-8.3degree | -- | 7.7-8.3degree |
3D - Geometry |