l FAST INSERTION & REMOVAL
l JUST GRAB IT BY THE BOOT
l NEW POLARITY CHANGE WITHIN BOOT
Uniquely designed for high-density packaging
Reinforced boot for easy connect & disconnect
No tabs or tools needed
IEC-61754-20
Fiber Type: SM (9/125), MM (50/125, 62.5/125)
Application Mode: SM, MM, APC
Insertion Loss: 0.3dB or lower
Return Loss: 55dB or more UPC, 65dB or more APC
> CATV Networks
> Telecommunication Networks
> Local Area Networks
> FTTH and FTTx
> Active Device Termination
> Testing Instruments
Optical Performance | Single Mode | Multi Mode | ||
Insertion Loss | ≤0.20dB | ≤0.30dB | ||
Return Loss | ≥45dB(PC) | ≥35dB | ||
≥50dB(UPC) | ||||
≥60dB(APC) | ||||
Repeatability | ≤0.10dB | |||
Durability | ≤0.2dB typical change,1000 matings | |||
Operating Temperature | - 20 ~ +75℃ | |||
Storage Temperature | - 40 ~ +85℃ | |||
Endface Geometry | ||||
Parameter | 2.5μm ferrule | 1.25μm ferrule | ||
UPC | APC | UPC | APC | |
Radius of Curvature | 10~25mm | 5~12mm | 7~25mm | 5~12mm |
Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm |
Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm |
Angle | -- | 7.7-8.3degree | -- | 7.7-8.3degree |
3D - Geometry |